Every Bentley we finance.
Grouped so you can find yours quickly. The older the car, the more the finance depends on what it is actually worth rather than what it once cost, and that changes which of the five ways to pay are open to you. Figures across this site assume you put down 20 per cent and pay over 48 months at 8.9 per cent.
Continental GT
The car most people mean when they say Bentley. Four generations since 2003, so there is everything here from a brand new one to a twenty-year-old at a small fraction of the price.
| Model | Years | Engine | Finance based on | List price |
|---|---|---|---|---|
| Continental GT | 2024 to date | 4.0 litre twin-turbo V8 hybrid | List price | £200,000 |
| Continental GT Speed Edition 12 | 2024 | 6.0 litre twin-turbo W12 | What it is worth now | £250,000 |
| Continental GT (Mk III) | 2018 to 2024 | 6.0 litre W12, later 4.0 litre V8 | What it is worth now | |
| Continental GT (Mk II) | 2011 to 2017 | 6.0 litre W12, later 4.0 litre V8 | What it is worth now | |
| Continental GT (Mk I) | 2003 to 2011 | 6.0 litre twin-turbo W12 | What it is worth now | |
| Continental GT Speed (Mk IV) | 2025 to date | 4.0 litre twin-turbo V8 hybrid | What it is worth now | |
| Continental GT Speed (Mk II) | 2012 to 2017 | 6.0 litre twin-turbo W12 | What it is worth now | |
| Continental GT Speed (Mk I) | 2007 to 2011 | 6.0 litre twin-turbo W12 | What it is worth now | |
| Continental Supersports (Mk II) | 2017 to 2018 | 6.0 litre twin-turbo W12 | What it is worth now | |
| Continental GT3-R | 2015 to 2018 | 4.0 litre twin-turbo V8 | What it is worth now |
Flying Spur
The four-door version of the same car. It loses money faster than the coupe in the first few years, which is bad news if you buy new and good news if you do not.
| Model | Years | Engine | Finance based on | List price |
|---|---|---|---|---|
| Flying Spur | 2019 to date | 4.0 litre twin-turbo V8 hybrid | List price | £180,000 |
| Flying Spur (Mk III) | 2020 to date | 6.0 litre W12, later 4.0 litre V8 and V8 hybrid | What it is worth now | |
| Flying Spur (Mk II) | 2013 to 2018 | 6.0 litre W12, later 4.0 litre V8 | What it is worth now | |
| Flying Spur | 2005 to 2012 | 6.0 litre twin-turbo W12 | What it is worth now |
Bentayga
The SUV, and the easiest Bentley to get finance on. Enough have been sold that lenders know exactly what they are worth, so they will commit to a figure without much argument.
| Model | Years | Engine | Finance based on | List price |
|---|---|---|---|---|
| Bentayga | 2020 to date | 4.0 litre twin-turbo V8 | List price | £176,000 |
| Bentayga (first generation) | 2016 to 2020 | 6.0 litre W12, later 4.0 litre V8 and diesel | What it is worth now |
Mulsanne and the big saloons
The 6.75 litre V8 cars, built until 2020. Not many were made, so we agree what yours is worth before you apply rather than looking up a price.
| Model | Years | Engine | Finance based on | List price |
|---|---|---|---|---|
| Mulsanne | 2010 to 2020 | 6.75 litre twin-turbo V8 | What it is worth now | |
| Arnage Red Label | 1999 to 2002 | 6.75 litre twin-turbo V8 | Valued before you apply |
Coachbuilt and limited runs
Bacalar, Batur, GTZ. Twelve to eighteen cars each. There is no going rate for something like this, so every car is valued on its own.
| Model | Years | Engine | Finance based on | List price |
|---|---|---|---|---|
| Mulliner Batur | 2023 to 2024 | 6.0 litre twin-turbo W12 | Valued car by car | £1,650,000 |
| Continental GTZ | 2008 to 2010 | 6.0 litre twin-turbo W12 | What it is worth now | |
| Bacalar | 2021 | 6.0 litre twin-turbo W12 | Valued car by car |
Older Crewe cars
Turbo R, Continental T, Arnage, Azure, Brooklands. Old enough that condition and history decide the price, and old enough that most finance companies will not look at them.
| Model | Years | Engine | Finance based on | List price |
|---|---|---|---|---|
| Continental T | 1996 to 2003 | 6.75 litre turbocharged V8 | Valued before you apply | |
| Brooklands Coupe | 2008 to 2011 | 6.75 litre twin-turbo V8 | What it is worth now | |
| Azure | 2006 to 2010 | 6.75 litre twin-turbo V8 | What it is worth now | |
| Turbo R | 1985 to 1997 | 6.75 litre turbocharged V8 | Valued before you apply | |
| EXP 10 Speed 6 Concept | 2015 | Not disclosed | Never sold | |
| EXP 12 Speed 6e Concept | 2017 | Electric | Never sold | |
| Hunaudieres Concept | 1999 | 8.0 litre W16 | Never sold |
5 of these are still on sale and have a list price, which is why you can see a monthly figure for them without asking anybody. For the rest we work from what the car is worth now, or agree a value with you before you apply. 3 of the entries above are concepts that were never built for sale. They are listed and marked rather than left out, because if you came here looking for one you should get a straight answer instead of a quote form.
Tell us about the car
We come back with which agreements the car supports and what each one is likely to cost. If none of them work, that is the answer you get.